Beranda » Game » Cheat PS1 » Password Kartu YuGiOh Forbidden Memories Lengkap » Halaman 6
Password Kartu YuGiOh Forbidden Memories Lengkap Terkuat

Password Kartu YuGiOh Forbidden Memories Lengkap

Password Kartu YuGiOh Forbidden Memories Nomor 501-600

Password kartu Yugioh PS1 terkuat berikut bisa kalian masukkan ke menu cheat untuk mendapatkan semua kartu yang diinginkan. Segera kalahkan musuh-musuh dengan kartu berikut di dalam game.

501 Man-eater Bug Monster Insect 2 450 600 54652250 20
502 D. Human Monster Warrior 4 1300 1100 81057959 120
503 Turtle Raccoon Monster Aqua 3 700 900 17441953 35
504 Fungi of the Musk Monster Fiend 1 400 300 53830602 15
505 Prisman Monster Rock 3 800 1000 80234301 45
506 Gale Dogra Monster Insect 2 650 600 16229315 25
507 Crazy Fish Monster Fish 4 1600 1200 53713014 160
508 Cyber Saurus Monster Machine 5 1800 1400 89112729 260
509 Bracchio-raidus Monster Dinosaur 6 2200 2000 16507828 800
510 Laughing Flower Monster Plant 2 900 500 42591472 30
511 Bean Soldier Monster Plant 4 1400 1300 84990171 140
512 Cannon Soldier Monster Machine 4 1400 1300 11384280 140
513 Guardian of the Throne Room Monster Machine 5 1650 1600 47879985 260
514 Brave Scizzar Monster Machine 4 1300 1000 74277583 80
515 The Statue of Easter Island Monster Rock 4 1100 1400 10262698 100
516 Muka Muka Monster Rock 2 600 300 46657337 20
517 Sand Stone Monster Rock 5 1300 1600 73051941 180
518 Boulder Tortoise Monster Aqua 6 1450 2200 09540040 400
519 Fire Kraken Monster Aqua 5 1600 1500 46534755 230
520 Turtle Bird Monster Aqua 6 1900 1700 72929454 400
521 Skullbird Monster Winged Beast 6 1900 1700 08327462 400
522 Monstrous Bird Monster Winged Beast 6 2000 1900 35712107 550
523 The Bistro Butcher Monster Fiend 4 1800 1000 71107816 160
524 Star Boy Monster Aqua 2 550 500 08201910 20
525 Spirit of the Mountain Monster Spellcaster 5 1300 1800 34690519 230
526 Neck Hunter Monster Fiend 6 1750 1900 70084224 400
527 Milus Radiant Monster Beast 1 300 250 07489323 10
528 Togex Monster Beast 5 1600 1800 33878931 320
529 Flame Cerebrus Monster Pyro 6 2100 1800 60862676 550
530 Eldeen Monster Spellcaster 3 950 1000 06367785 50
531 Mystical Sand Monster Rock 6 2100 1700 32751480 500
532 Gemini Elf Monster Spellcaster 4 1900 900 69140098 160
533 Kwagar Hercules Monster Insect 6 1900 1700 95144193 400
534 Minar Monster Insect 3 800 750 32539892 35
535 Kamakiriman Monster Insect 4 1150 1400 68928540 100
536 Mechaleon Monster Reptile 2 800 600 94412545 30
537 Mega Thunderball Monster Thunder 2 750 600 21817254 30
538 Niwatori Monster Winged Beast 3 900 800 07805359 40
539 Corroding Shark Monster Zombie 3 110 700 34290067 45
540 Skelengel Monster Fairy 2 900 400 60694662 30
541 Hane-Hane Monster Beast 2 450 500 07089711 999,999
542 Misairuzame Monster Fish 5 1400 1600 33178416 200
543 Tongyo Monster Fish 4 1350 800 69572024 60
544 Dharma Cannon Monster Machine 2 900 500 96967123 30
545 Skelgon Monster Zombie 6 1700 1900 32355828 999,999
546 Wow Warrior Monster Fish 4 1250 900 69750536 60
547 Griggle Monster Plant 1 350 300 95744531 15
548 Bone Mouse Monster Zombie 1 400 300 21239280 15
549 Frog the Jam Monster Aqua 2 700 500 68638985 25
550 Behegon Monster Aqua 4 1350 1000 94022093 80
551 Dark Elf Monster Spellcaster 4 2000 800 21417692 160
552 Winged Dragon #2 Monster Winged Beast 4 1200 1000 57405307 70
553 Mushroom Man #2 Monster Warrior 3 1250 800 93900406 55
554 Lava Battleguard Monster Warrior 5 1550 1800 20394040 999,999
555 Tyhone #2 Monster Dragon 6 1700 1900 56789759 999,999
556 The Wandering Doomed Monster Zombie 2 800 600 93788854 30
557 Steel Ogre Grotto #1 Monster Machine 5 1400 1800 29172562 260
558 Pot the Trick Monster Rock 2 400 400 55567161 20
559 Oscillo Hero Monster Warrior 3 1250 700 82065276 50
560 Invader from Another Dimension Monster Fiend 4 950 1400 28450915 80
561 Lesser Dragon Monster Dragon 4 1200 1000 55444629 70
562 Needle Worm Monster Insect 2 750 600 81843628 999,999
563 Wretched Ghost of the Attic Monster Fiend 2 550 400 17238333 20
564 Great Mammoth of Goldfine Monster Zombie 6 2200 1800 54622031 800
565 Man-eating Black Shark Monster Fish 5 2100 1300 80727036 320
566 Yormungarde Monster Reptile 3 1200 900 17115745 60
567 Darkworld Thorns Monster Plant 3 1200 900 43500484 60
568 Anthrosaurus Monster Dinosaur 3 1000 850 89904598 45
569 Drooling Lizard Monster Reptile 3 900 800 16353197 40
570 Trakadon Monster Dinosaur 3 1300 800 42348802 60
571 B. Dragon Jungle King Monster Dragon 6 2100 1800 89832901 999,999
572 Empress Judge Monster Warrior 6 2100 1700 15237615 500
573 Little D Monster Dinosaur 3 1100 700 42625254 45
574 Witch of the Black Forest Monster Spellcaster 4 1100 1200 78010363 80
575 Ancient One of the Deep Forest Monster Beast 6 1800 1900 14015067 1,000
576 Giant Scorpion of the Tundra Monster Insect 3 1100 1000 41403766 60
577 Crow Goblin Monster Winged Beast 5 1850 1600 77998771 320
578 Leo Wizard Monster Spellcaster 5 1350 1200 04392470 100
579 Abyss Flower Monster Plant 2 750 400 40387124 25
580 Patrol Robo Monster Machine 3 1100 1900 76775123 55
581 Takuhee Monster Winged Beast 4 1450 1000 03170832 120
582 Dark Witch Monster Fairy 5 1800 1700 35565537 350
583 Weather Report Monster Aqua 4 950 1500 72053645 120
584 Binding Chain Monster Fairy 3 1000 1100 08058240 60
585 Mechanical Snail Monster Machine 3 800 1000 34442949 45
586 Greenkappa Monster Warrior 3 650 900 61831093 30
587 Mon Larvas Monster Beast 4 1300 1400 07225792 140
588 Living Vase Monster Plant 3 900 1100 34320307 55
589 Tentacle Plant Monster Plant 2 500 600 60715406 25
590 Beaked Snake Monster Reptile 3 800 900 06103114 40
591 Morphing Jar Monster Rock 2 700 600 33508719 30
592 Muse-A Monster Fairy 3 850 900 69992868 40
593 Giant Turtle Who Feeds on Flames Monster Aqua 5 1400 1800 96981563 260
594 Rose Spectre of Dunn Monster Plant 6 2000 1800 32485271 500
595 Fiend Refrection #1 Monster Winged Beast 4 1300 1400 68870276 140
596 Ghoul with an Appetite Monster Zombie 4 1600 1200 95265975 160
597 Pale Beast Monster Beast 4 1500 1200 21263083 140
598 Little Chimera Monster Beast 2 600 550 68658728 25
599 Violent Rain Monster Aqua 4 1550 800 94042337 80
600 Key Mace #2 Monster Fiend 4 1050 1200 20541432 70
Baca Juga:  Cheat Digimon Rumble Arena PS1 Lengkap

Surya Wijaya

Perkenalkan saya Surya Wijaya, telah bekerja sebagai penulis lepas selama 5 tahun. Memiliki pengalaman menulis tentang topik teknologi termasuk review game dan aplikasi Android.

More Reading

Post navigation

Cheat Def Jam: Fight For NY PS2 Lengkap Bahasa Indonesia

10+ Game Survival Android Terbaik

Cheat Mortal Kombat Shaolin Monks PS2 Lengkap

Cheat Sengoku Basara 2 Heroes PS2 Lengkap