Password Kartu YuGiOh Forbidden Memories Nomor 101-200
Berikut ini koleksi 100 kartu Yugioh di PS1 dari nomor 101 sampai 200 yang terkuat untuk mengalahkan musuh dengan keterangan lengkap seperti tipe kartu, nama monster, kekuatan dan lainnya.
| 101 | Wings of Wicked Flame | Monster | Pyro | 2 | 700 | 600 | 92944626 | 30 |
| 102 | Mask of Darkness | Monster | Fiend | 2 | 900 | 400 | 28933734 | 30 |
| 103 | Job-Change Mirror | Monster | Fiend | 3 | 800 | 1300 | 55337339 | 999,999 |
| 104 | Curtain of the Dark Ones | Monster | Spellcaster | 2 | 600 | 500 | 22026707 | 25 |
| 105 | Tomozaurus | Monster | Dinosaur | 2 | 500 | 400 | 46457856 | 20 |
| 106 | Spirit of the Winds | Monster | Spellcaster | 5 | 1700 | 1400 | 54615781 | 230 |
| 107 | Kageningen | Monster | Warrior | 2 | 800 | 600 | 80600490 | 30 |
| 108 | Graveyard and the Hand of Invitation | Monster | Zombie | 3 | 700 | 900 | 27094595 | 35 |
| 109 | Goddess with the Third Eye | Monster | Fairy | 4 | 1200 | 1000 | 53493204 | 70 |
| 110 | Hero of the East | Monster | Warrior | 3 | 1100 | 1000 | 89987208 | 60 |
| 111 | Doma The Angel of Silence | Monster | Fairy | 5 | 1600 | 1400 | 16972957 | 200 |
| 112 | That Which Feeds on Life | Monster | Fiend | 4 | 1200 | 1000 | 52367652 | 70 |
| 113 | Dark Gray | Monster | Beast | 3 | 800 | 900 | 09159938 | 40 |
| 114 | White Magical Hat | Monster | Spellcaster | 3 | 1000 | 700 | 15150365 | 40 |
| 115 | Kamion Wizard | Monster | Spellcaster | 4 | 1300 | 1100 | 41544074 | 120 |
| 116 | Nightmare Scorpion | Monster | Insect | 3 | 900 | 800 | 88643173 | 40 |
| 117 | Spirit of the Books | Monster | Winged Beast | 4 | 1400 | 1200 | 14037717 | 120 |
| 118 | Supporter in the Shadows | Monster | Warrior | 3 | 1000 | 1000 | 41422426 | 55 |
| 119 | Trial of Nightmares | Monster | Fiend | 4 | 1300 | 900 | 77827521 | 70 |
| 120 | Dream Clown | Monster | Warrior | 3 | 1200 | 900 | 13215230 | 60 |
| 121 | Sleeping Lion | Monster | Beast | 4 | 700 | 1700 | 40200834 | 120 |
| 122 | Yamatano Dragon Scroll | Monster | Dragon | 2 | 900 | 300 | 76704943 | 25 |
| 123 | Dark Plant | Monster | Plant | 1 | 300 | 400 | 13193642 | 15 |
| 124 | Ancient Tool | Monster | Machine | 5 | 1700 | 1400 | 49587396 | 230 |
| 125 | Faith Bird | Monster | Winged Beast | 4 | 1500 | 1100 | 75582395 | 120 |
| 126 | Orion the Battle King | Monster | Fairy | 5 | 1800 | 1500 | 02971090 | 290 |
| 127 | Ansatsu | Monster | Warrior | 5 | 1700 | 1200 | 48365709 | 180 |
| 128 | LaMoon | Monster | Spellcaster | 5 | 1200 | 1700 | 75850803 | 180 |
| 129 | Nemuriko | Monster | Spellcaster | 3 | 800 | 700 | 90963488 | 30 |
| 130 | Weather Control | Monster | Fairy | 2 | 600 | 400 | 37243151 | 20 |
| 131 | Octoberser | Monster | Aqua | 5 | 1600 | 1400 | 74637266 | 200 |
| 132 | The 13th Grave | Monster | Zombie | 3 | 1200 | 900 | 00032864 | 60 |
| 133 | Charubin the Fire Knight | Monster | Pyro | 3 | 1100 | 800 | 37421579 | 50 |
| 134 | Mystical Capture Chain | Monster | Fairy | 2 | 700 | 700 | 63515678 | 30 |
| 135 | Fiend’s Hand | Monster | Zombie | 2 | 600 | 600 | 52800428 | 25 |
| 136 | Witty Phantom | Monster | Fiend | 4 | 1400 | 1300 | 36304921 | 140 |
| 137 | Mystery Hand | Monster | Fiend | 2 | 500 | 500 | 62793020 | 20 |
| 138 | Dragon Statue | Monster | Warrior | 3 | 1100 | 900 | 09197735 | 55 |
| 139 | Blue-eyed Silver Zombie | Monster | Zombie | 3 | 900 | 700 | 35282433 | 35 |
| 140 | Toad Master | Monster | Aqua | 3 | 1000 | 1000 | 62671448 | 55 |
| 141 | Spiked Snail | Monster | Insect | 3 | 700 | 1300 | 98075147 | 55 |
| 142 | Flame Manipulator | Monster | Spellcaster | 3 | 900 | 1000 | 34460851 | 50 |
| 143 | Necrolancer the Timelord | Monster | Spellcaster | 3 | 800 | 900 | 61454890 | 40 |
| 144 | Djinn the Watcher of the Wind | Monster | Spellcaster | 3 | 700 | 900 | 97843505 | 35 |
| 145 | The Bewitching Phantom Thief | Monster | Spellcaster | 2 | 700 | 700 | 24348204 | 30 |
| 146 | Temple of Skulls | Monster | Zombie | 4 | 900 | 1300 | 00732302 | 70 |
| 147 | Monster Egg | Monster | Warrior | 3 | 600 | 900 | 36121917 | 999,999 |
| 148 | The Shadow Who Controls the Dark | Monster | Fiend | 3 | 800 | 700 | 63125616 | 30 |
| 149 | Lord of the Lamp | Monster | Fiend | 4 | 1400 | 1200 | 99510761 | 120 |
| 150 | Akihiron | Monster | Aqua | 5 | 1700 | 1400 | 36904469 | 230 |
| 151 | Rhaimundos of the Red Sword | Monster | Warrior | 4 | 1200 | 1300 | 62403074 | 100 |
| 152 | The Melting Red Shadow | Monster | Aqua | 2 | 500 | 700 | 98898173 | 25 |
| 153 | Dokuroizo the Grim Reaper | Monster | Zombie | 3 | 900 | 1200 | 25882881 | 60 |
| 154 | Fire Reaper | Monster | Zombie | 2 | 700 | 500 | 53581214 | 25 |
| 155 | Larvas | Monster | Beast | 3 | 800 | 1000 | 94675535 | 45 |
| 156 | Hard Armor | Monster | Warrior | 3 | 300 | 1200 | 20060230 | 30 |
| 157 | Firegrass | Monster | Plant | 2 | 700 | 600 | 53293545 | 30 |
| 158 | Man Eater | Monster | Plant | 2 | 800 | 600 | 93553943 | 30 |
| 159 | Dig Beak | Monster | Beast | 2 | 500 | 800 | 29948642 | 30 |
| 160 | M-warrior #1 | Monster | Warrior | 3 | 1000 | 500 | 56342351 | 30 |
| 161 | M-warrior #2 | Monster | Warrior | 3 | 500 | 1000 | 92731455 | 30 |
| 162 | Tainted Wisdom | Monster | Fiend | 3 | 1250 | 800 | 28725004 | 55 |
| 163 | Lisark | Monster | Beast | 4 | 1300 | 1300 | 55210709 | 120 |
| 164 | Lord of Zemia | Monster | Fiend | 4 | 1300 | 1000 | 81618817 | 80 |
| 165 | The Judgement Hand | Monster | Warrior | 3 | 1400 | 700 | 28003512 | 60 |
| 166 | Mysterious Puppeteer | Monster | Warrior | 4 | 1000 | 1500 | 54098121 | 100 |
| 167 | Ancient Jar | Monster | Rock | 1 | 400 | 200 | 81492226 | 15 |
| 168 | Darkfire Dragon | Monster | Dragon | 4 | 1500 | 1250 | 17881964 | 140 |
| 169 | Dark King of the Abyss | Monster | Fiend | 3 | 1200 | 800 | 53375573 | 55 |
| 170 | Spirit of the Harp | Monster | Fairy | 4 | 800 | 2000 | 80770678 | 160 |
| 171 | Big Eye | Monster | Fiend | 4 | 1200 | 1000 | 16768387 | 70 |
| 172 | Armaill | Monster | Warrior | 3 | 700 | 1300 | 53153481 | 55 |
| 173 | Dark Prisoner | Monster | Fiend | 3 | 600 | 1000 | 89558090 | 35 |
| 174 | Hurricail | Monster | Spellcaster | 2 | 900 | 200 | 15042735 | 25 |
| 175 | Ancient Brain | Monster | Fiend | 3 | 1000 | 700 | 42431843 | 40 |
| 176 | Fire Eye | Monster | Pyro | 2 | 800 | 600 | 88435542 | 30 |
| 177 | Monsturtle | Monster | Aqua | 3 | 800 | 1000 | 15820147 | 45 |
| 178 | Claw Reacher | Monster | Fiend | 3 | 1000 | 800 | 41218256 | 45 |
| 179 | Phantom Dewan | Monster | Spellcaster | 2 | 700 | 600 | 77603950 | 30 |
| 180 | Arlownay | Monster | Plant | 3 | 800 | 1000 | 14708569 | 45 |
| 181 | Dark Shade | Monster | Fiend | 3 | 1000 | 1000 | 40196604 | 55 |
| 182 | Masked Clown | Monster | Warrior | 2 | 500 | 700 | 77581312 | 25 |
| 183 | Lucky Trinket | Monster | Spellcaster | 2 | 600 | 800 | 03985011 | 30 |
| 184 | Genin | Monster | Spellcaster | 3 | 600 | 900 | 49370026 | 30 |
| 185 | Eyearmor | Monster | Warrior | 2 | 600 | 500 | 64511793 | 25 |
| 186 | Fiend Refrection #2 | Monster | Winged Beast | 4 | 1100 | 1400 | 02863439 | 100 |
| 187 | Gate Deeg | Monster | Beast | 3 | 700 | 800 | 49258578 | 30 |
| 188 | Synchar | Monster | Beast | 3 | 800 | 900 | 75646173 | 40 |
| 189 | Fusionist | Monster | Beast | 3 | 900 | 700 | 01641882 | 35 |
| 190 | Akakieisu | Monster | Spellcaster | 3 | 1000 | 800 | 38035986 | 45 |
| 191 | LALA Li-oon | Monster | Thunder | 2 | 600 | 600 | 09430387 | 25 |
| 192 | Key Mace | Monster | Fairy | 1 | 400 | 300 | 01929294 | 15 |
| 193 | Turtle Tiger | Monster | Aqua | 4 | 1000 | 1500 | 37313348 | 100 |
| 194 | Terra the Terrible | Monster | Fiend | 4 | 1200 | 1300 | 63308047 | 100 |
| 195 | Doron | Monster | Warrior | 2 | 900 | 500 | 00756652 | 30 |
| 196 | Arma Knight | Monster | Aqua | 4 | 1000 | 1200 | 36151751 | 70 |
| 197 | Mech Mole Zombie | Monster | Zombie | 2 | 500 | 400 | 63545455 | 20 |
| 198 | Happy Lover | Monster | Fairy | 2 | 800 | 500 | 99030164 | 30 |
| 199 | Penguin Knight | Monster | Aqua | 3 | 900 | 800 | 36039163 | 40 |
| 200 | Petit Dragon | Monster | Dragon | 2 | 600 | 700 | 75356564 | 30 |

